csj logo  
  City Home City Services About San José Visitors Feedback Search  
department title

Tuesday, May 13, 2008

  Economic Development Home
background image
Welcome
Biography
Key Contacts
Staff
Calendar
Offices
  Budget
  Capital Improvement
  Economic Development
  Emergency Services
  Employee Relations
News Releases
Publications
Downtown Photo Gallery

CivicCenter TV
Newsroom

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

About San Jose About OED Business Assistance Enterprise Zone Sister Cities Publications FAQs Resource Links Site Map

 

Small Business Development Commission

 

San Jose State UniversitySMALL BUSINESS DEVELOPMENT COMMISSION (SBDC) (Municipal Code Section: 2.08.4300)
The Small Business Development Commission studies, reviews, and makes recommendations to the City Council regarding the City's efforts on behalf of disadvantaged and small businesses to encourage greater participation in City contracts and to increase greater overall economic vitality for businesses.

Meets: 2nd Wednesday of every month, 6:00 P.M.
The City of San Jose
200 E. Santa Clara Street– Tower Room 1446 ** (Room Change from 1572)
San Jose, CA 95113
408-535-8181

Membership: Business interests as general contractor, subcontractor, vendor or consultant. Four positions are designated representatives of Chambers of Commerce or other business or professional organizations.

Council Liaison: Madison Nguyen

2008 SBDC By-Laws (pdf)
2007 SBDC Work Plan
(pdf)
2007 SBDC Accomplishments & Activities (pdf)
2006 SBDC Accomplishments & Activities (pdf)

The Small Business Development Commission would like to hear from you, please send them an email <sbdc@sanjoseca.gov>

  Agendas Meeting Minutes
2008 December 10, 2008 (pdf) December 10, 2008 (pdf)
  Novemeber 12, 2008 (pdf) Novemeber 12, 2008 (pdf)
  October 8, 2008 (pdf) October 8, 2008 (pdf)
  September 10, 2008 (pdf) September 10, 2008 (pdf)
  August 13, 2008 (pdf) August 13, 2008 (pdf)
  July 9, 2008 (pdf) July 9, 2008 (pdf)
  June 11, 2008 (pdf) June 11, 2008 (pdf)
  May 14, 2008 (pdf) May 14, 2008 (pdf)
  April 9, 2008 (pdf) April 9, 2008 (pdf)
  March 12, 2008 (pdf) March 12, 2008 (pdf)
  February 13, 2008 (pdf) February 13, 2008 (pdf)
  January 30, 2008 (pdf) January 30, 2008 (pdf)
  January 16, 2008 (pdf) January 16, 2008 (pdf)
 
2007 December 12, 2007 (pdf) December 12, 2007 (pdf)
  Novemeber 14, 2007 ** (pdf) Novemeber 14, 2007 (pdf)
  October 10, 2007** (pdf) October 10, 2007 (pdf)
  September 12, 2007 (pdf) September 12, 2007 (pdf)
  August 8, 2007* (pdf) August 8, 2007 (pdf)
  August 8, 2007 (pdf) August 8, 2007 (pdf)
  July 11, 2007 (pdf) July 11, 2007 (pdf)
  June 13, 2007 (pdf) June 13, 2007 (pdf)
  May 9, 2007 (pdf) May 9, 2007 (pdf)
  April 11, 2007 (pdf) April 11, 2007 (pdf)
  March 14, 2007 (pdf) March 14, 2007 (pdf)
  February 14, 2007 (pdf) February 14, 2007 (pdf)
  January 10, 2007 (pdf) January 10, 2007 (pdf)

* Special Meeting
**Room Change

2006
December 13, 2006 (pdf) December 13, 2006 (pdf)
  Novemeber 8, 2006 (pdf) Novemeber 8, 2006 (pdf)
  October 11, 2006 (pdf) October 11, 2006 (pdf)
  September 13, 2006 (pdf) September 13, 2006 (pdf)
  August 9, 2006 (pdf) August 9, 2006 (pdf)
  July 12, 2006 (pdf) July 12, 2006 (pdf)
  June 14, 2006 (pdf) June 14, 2006 (pdf)
  May 10, 2006 (pdf) May 10, 2006 (pdf)
  April 12, 2006 (pdf) April 12, 2006 (pdf)
  March 8, 2006 (pdf) March 8, 2006 (pdf)
  February 7, 2006* (pdf) February 7, 2006 (pdf)
  January 11, 2006* (pdf) January 11, 2006 (pdf)
* Special Meeting
2005
December 14, 2005 (pdf) December 14, 2005 (pdf)
  Novemeber 29, 2005* (pdf) Novemeber 29, 2005 (pdf)
  October 12, 2005 (pdf) October 12, 2005 (pdf)
  September 14, 2005 (pdf) September 14, 2005 (pdf)
  August 10, 2005 (pdf) August 10, 2005 (pdf)
  July 13, 2005 (pdf) July 13, 2005 (pdf)
  June 8, 2005 (pdf) June 8, 2005 (pdf)
  May 11, 2005 (pdf) May 11, 2005 (pdf)
  April 13, 2005 (pdf) April 13, 2005 (pdf)
  March 23, 2005 Special Meeting (pdf) March 23, 2005 (pdf)
  March 9, 2005 (pdf) March 9, 2005 (pdf)
  February 2, 2005 (pdf) February 2, 2005 (pdf)
  January 12, 2005 (pdf) January 12, 2005 (pdf)
*November 9th postponed to November 29
2004
  December 8, 2004 (pdf) December 8, 2004
  Novemeber 10, 2004 (pdf) Novemeber 10, 2004 (pdf)
  October 13, 2004 (pdf) October 13, 2004 (pdf)
  September 8, 2004 (pdf) September 8, 2004 (pdf)
  August 11, 2004 (pdf) August 11, 2004 (pdf)
  July 14, 2004 (pdf) July 14, 2004 (pdf)
  June 9, 2004 (pdf) June 9, 2004 (pdf)
  May 12, 2004 (pdf) May 12, 2004 (pdf)
  April 14, 2004 (pdf) April 14, 2004 (pdf)
  March 10, 2004 (pdf) March 10, 2004 (pdf)
  February 11, 2004 (pdf) February 11, 2004 (pdf)
  January 14, 2004 (pdf) January 14, 2004 (pdf)

SBDC May 2006 Newsletter (pdf)

SBDC April 2006 Newsletter (pdf)

Business Assistance

Financial Assistance

Tax Incentives

International Trade

Entrepreneur Assistance

Workforce & Training

Energy/Environmental

Site Identification and Development

Business Organizations

Selling to the City

Local Preference Policy

Small Business Ambassador Program (pdf)


Boards and Commission

Small Business Development Commission

Revolving Loan Fund Administration Board



 
 
 

 

 

Last Modified Date: 5/7/2008

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.